Driver Roster
Click on the Register tab above to add your name to the SARA Driver Roster.
Full Driver Roster
Below is the list of drivers and the car number they are assigned to. In some cases, more than one driver can be assigned to the same number, depending on which divisions they race in. Drivers will be assigned the same number across all divisions.
# - Name | # - Name | # - Name | # - Name |
---|---|---|---|
0R - Matt Rolfe | 0P - Landon Pembelton | ||
1M - Alex McCollum | 1K - Robbie Kennealy | 1 - Devin Landry | |
2S - Scott Dunlap | 2 - Drew Wooten | 2 - Aaron Mulrooney Jr | 2 - Ricky Howell |
3BC - Clay Snider | 3 - Colby Stottlemyer | ||
4 - Russell Berry | 4 - Jason Ricker | 4 - Geoffrey Souza | |
5 - Casey Kelley | 5QC - Fred Moreau | 5T - Magnum Tate | 5 - Paul Morgan Jr |
6 - Joe Schaffer Jr. | 6 - Zach Evans | ||
7 - Kyle Souza | 7 - Bobby Rafferty | 7 - Derek Fulton | |
8 - Mark Welch | 8 - Richard Murray | 8B - Tommy Burns | 8 - Braxton DeWeese |
9S - Evan Sorensen | 9CT - Ryan Blanchard | 9 - Garrett Konrath | 9X - Brad Newman |
10 - Camaron Hamilton | 10 - Brian Lee | 9 - Derek Kraus | 9 - Jason Ricker |
11IL - Bryan Hacker | 11 - Kenneth Drake | 11 - Jordan Brinkley | 11 - Peyton Howell |
12 - Drew Kreibich | 12 - Cole Cabre | 12 - Richie Coy | 12 - Ryden Lapcevich |
13 - Samuel Roush | 13 - Brad Mahar | 13 - Guillaume Fortin | 13 - Thomas Axsom |
14 - Ben Nile | 14 - Shawn Bazen | 14 - David Shoaf | 14 - JD Brown |
15 - Jim Caudill Jr. | 15 - Zack Novak | 15 - Kyle Odaynik | 15QC - Nicolas Moreau |
16 - Dave Bodio | 16 - Daniel Pope | 16 - Dustyn Mombourquette | 16 - Robert Young |
17 - AJ Rogers | 17 - Jake Swanson | 17A - Jonathan Adkins | 16 - DJ Weltmeyer |
18 - Donald Clark | 18 - Tyler Price | 18 - Derek Nichol | 18 - Jason Powell |
19 - Briar LaPradd | 19 - Willy Howells | 19 - Kade Greene | |
20M - Greg McKinney | 20 - Matt Kocher | 20J - Justin MacDuff | 20 - Matt Kocher |
21 - Jason Tarasenko | 21 - Bill Beseler | 21A - Austin Johnson | |
22AZ - Cody Welker | 22 - Brandyn Proudfoot | ||
23 - Dallas Pataska | 23 - JD Laird | ||
24 - Shawn Cool | 24 - Dave Fuge | 24 - Noah Allison | |
25 - Devon Rogers | 25 - Todd Sipe | 25 - Michael Stubbs Jr. | |
26 - Keith Medeiros | 26 - Daniel Williamson | 26C - James Curl | |
27 - Justin LaDuke | 27 - Colton Davis | 27 - Sam King | 27 - Preston Puryear |
28 - Josh Hamilton | 28 - Shawn Kimball | ||
29IN - Brian Tedeschi | |||
30 - Will Drevicky | 30 - Michael Reding | ||
31 - Brad Carpenter | 31 - Logan Powers | 31 - Trent Goodrow | |
32 - Trevor Edwards | 32 - Treyten Lapcevich | 32 - Jack Dearhart | |
33 - Hugo Paquet | 33 - Ed Clark | 33MA - Ty LeClerc | |
34 - Justin Trombley | 34 - Joel Putty | 34NS - Mike Rhyno | |
35 - Kelsy Rogers | |||
36MA - Mark Royer | 36VA - Darrell Hamlin | 36 - Kyle Wahlgren | |
37 - Tim Bills | 37G - Michael Goddard | 37S - Tyler Shadduck | |
38 - Tyler Breeding | 38 - Mathew Bourgoine | ||
39 - Max Cookson | |||
40 - Jimmy Mullis | |||
41 - Joseph King | 41 - Chalmas Parker | ||
42 - Parker Retzlaff | 42 - Paul Henley | 42 - Mason Tessier | |
43 - Ian Layne | 43 - James Wenzel | ||
44 - Kyle Clingenpeel | 44 - Josh Kossek | 44 - Derek Gates | |
45 - | |||
46 - Jarrid Boiros | 46 - Phillip Martin | ||
47 - Barron Hilton | 47 - Mark Humble | ||
48 - Cody Luke | |||
49 - Beau Brannon | |||
50 - Mike Carlson | |||
51M - Ryan Matthews | 51N - Curtis Yancey | 51 - Tom Dreiling | 51 - Dalton Williamson |
52E - Cody Erdmann | |||
53 - Ryan Michael Luza | |||
54 - Jonathan Mawhinney | 54 - Curtis Critchley | ||
55 - Jason Walton | 55 - Ryan O'Donoghue | ||
56 - Brandon Wilkinson | |||
57 - Denver Traves | |||
58 - | |||
59 - | |||
60 - Parker Traves | 60 - Brad Sousa | ||
61 - James Mihlbachler | |||
62 - Jason Dinsmore | |||
63 - Stan Bragg Jr. | 63 - Kyle Salemi | ||
64 - | |||
65 - Aaron Abendroth | |||
66 - David Krikorian | 66 - Brayden Goddard | ||
67 - Colin Allman | 67L - Sean Leasure | ||
68 - Tyler Payne | |||
69KY - Derek Robinson | 69 - Aiden Young | ||
70 - Davey Riendeau | 70 - Bill Gros | 70 - Cameron Liebal | |
71 - Richard Spahr | 71 - Barry Phill | 71 - Travis Travillian | |
72 - Ryan Kuhn | 72B - Blaidyn Edwards | ||
73 - Nick Morton | |||
74 - Robbie Vrabel Jr | 74 - Chris Silvestri | ||
75 - Cody Kelley | 75 - Cory Dunn | 75 - Christian West | |
76 - | |||
77 - Ryan Doucette | 77S - Riley Stenjem | 77 - Anthony Celentano | |
78 - Jimmy Norman | 78 - Brent Just | 78RI - Jake Silvia | |
79 - Austin Nigh | |||
80 - Jacob Harberts | |||
81 - Gareth Gonder | |||
82 - Scott Taylor | |||
83 - Adam Benefiel | 83 - Adam Josselyn | 83 - Dale Shaw | |
84 - Ryan Beagle | |||
85 - Patrick Hahe | 85 - Curtis Hedden | ||
86 - William VanDevender | |||
87 - Coy Haseleu | |||
88 - Matthew Eddy | 88 - Keith Jeffery | ||
89 - Michael Watson | |||
90 - Matt Roll | |||
91 - Ty Majeski | 91 - Dylan Bates | 91 - Chris Wood | 91 - Dustin Leverknight |
92 - Ty Spearman | 92 - Payton Gries | ||
93 - Steve Miskolczi | 93 - Joe Burchett | 93 - Jake Kleamovich | |
94 - Alex Crapser | |||
95 - Jacob Heafner | |||
96 - Mike Alexander | |||
97 - Riley Duncan | 97 - Daniel Silvestri | 97D - Tyler Divenanzo | |
98 - Chase Briscoe | |||
99 - Robert Thorson | 99 - Travis Rolon | ||
00 - Russell Brown Jr | |||
01 - Willie Whittaker | |||
02 - Thomas Scully | 02 - J.J. Jensen III | ||
03 - Dante Curtis | 03NH - Chris Canfield | ||
04 - Cody Gray | 04 - Esteban Rodriguez | ||
05 - Brent Kirby | 05 - Tyler Johnson | ||
06 - Logan Runyon | |||
07 - Kyle Ely | 07 - Jeffery Martin | 07S - Matt Everhart | 07 - Kyle Casper |
08 - Tyler Jackson | |||
09 - Nick Miller | |||
003 - Trent Smith | |||
011 - Justin Collison | |||
109 - Riley Gentry | |||
110 - Rs Senter | |||
111 - Craig Weagle | |||
112 - Devon Morgan | |||
113 - Michael Brown | |||
119 - William Kempf | |||
121 - Aj Bender | |||
146 - Dillon Raffurty | |||
188 - Kyle Myer | |||
420 - Stephen Morsillo | |||
740 - Richard Styles | |||
911 - Brian Korlacki | |||
920 - Tony Monge |